Modely Porsche

Pravidelně aktualizovaná databáze obsahující přes 800 modelů, od raných projektů konstruktéra Ferdinanda Porsche až po současné modely a jejich varianty, včetně závodních speciálů, koncepčních vozů i designových studií.




<<< 1 2 3 4 5 6 7 8 9 10 11 >>>
rok název max. rychlost hmotnost obsah válců
1992 911 Turbo S 3.3 Coupe (964) 290 1485 3299
1992 911 Carrera 2 Cup (964) 210 1120 3600
1993 911 Turbo 3.6 Coupe (964) 280 1485 3600
1993 911 Carrera RS 3.8 Coupe (964) 270 1140 3746
1993 911 Carrera 2 Speedster (964) 260 1350 3600
1993 911 Turbo S Le Mans GT (964) 306 1290 3299
1993 911 Carrera RSR 3.8 Coupe (964) 280 1135 3746
1993 968 Turbo S 282 1370 2990
1993 968 Turbo RS 290 1351 2990
1993 Boxster Concept
1993 911 "30th Anniversary Edition" (964) 260 1475 3600
1994 911 Carrera 3.6 Cabriolet (993) 270 1390 3600
1994 911 Carrera 3.6 Coupe (993) 270 1390 3600
1994 911 Cup 3.8 Coupe (993) 280 1100 3800
1994 C88 Concept (Typ 2889) 165 980 1100
1994 Kremer K8 Spyder 950 2994
1994 911 Turbo S 3.6 "Slant Nose" (964) 290 1290 3600
1994 Dauer 962 Le Mans 404 1080 2994
1994 Typ 2862 (Audi RS2 Avant) 262 1595 2226
1995 911 Carrera RS 3.8 (993) 277 1270 3726
1995 911 GT2 (993) 295 1215 3600
1995 911 GT2 Evolution (993) 310 1150 3600
1995 911 Carrera 4 Coupe (993) 270 1400 3600
1995 911 Carrera 4 Cabriolet (993) 270 1400 3600
1995 911 GT2 Clubsport (993) 299 3600
1995 911 GT2 R (993) 300 1150 3600
1995 911 Carrera RS 3.8 Clubsport (993) 277 1140 3726
1996 911 Targa (993) 275 1420 3600
1996 911 Turbo 3.6 Coupe (993) 290 1500 3600
1996 Boxster (986) 240 1250 2480
1996 911 GT1 Evolution (993) 310 1050 3164
1996 911 GT1 Road Version (993) 310 1125 3164
1996 TWR WSC-95 Spyder 325 880 2994
1997 911 Turbo S 3.6 Coupe (993) 296 1500 3600
1997 911 Carrera 4S Coupe (993) 270 1450 3600
1997 911 Carrera S 3.6 Coupe (993) 270 1400 3600
1997 911 GT1 Evolution (996) 310 1050 3164
1997 911 GT1 Road Version (996) 310 1250 3164
1997 911 Carrera 3.4 Coupe (996) 280 1345 3387
1997 911 Cup 3.8 RSR (993) 280 1200 3746
1998 911 Carrera 3.4 Cabriolet (996) 280 1450 3387
1998 911 GT1 Evo 98 (996) 325 940 3198
1998 911 GT1 Road Version (996) 310 1120 3198
1998 LMP1-98 Spyder 885 3196
1998 Colorado Concept
1999 911 Carrera 4 Coupe (996) 280 1375 3387
1999 911 Carrera 4 Cabriolet (996) 280 1450 3387
1999 911 GT3 (996) 302 1380 3600
1999 911 GT3 Cup (996) 286 3598
1999 911 GT3 R (996) 1100 3598
1999 LMP2000 (9R3) 930 5500
2000 980 S1 Concept 360 5400
2000 Boxster S (986) 260 1295 3179
2000 911 Carrera 4 Millennium Edition (996) 280 1375 3387
2001 911 Turbo 3.6 Coupe (996.2) 306 1590 3600
2001 911 GT2 (996.2) 315 1440 3600
2001 Carrera GT Concept 330 1250 5500
2001 911 Carrera 3.6 Coupe (996.2) 285 1450 3596
2001 911 Carrera 3.6 Cabriolet (996.2) 285 1450 3596
2001 911 Carrera 4 Coupe (996.2) 285 1450 3596
2001 911 Carrera 4 Cabriolet (996.2) 285 1510 3596
2001 911 GT3 RS (996) 1100 3598
2002 911 Carrera 4S Coupe (996.2) 280 1495 3596
2002 911 Targa (996.2) 285 1440 3596
2002 Cayenne S (955) 242 2245 4511
2002 Cayenne Turbo (955) 266 2355 4511
2002 911 GT3 Cup (996.2) 1250 3600
2002 911 Sally Carrera 280 1400 3387
2002 Cayenne Cabriolet Concept
2003 Cayenne V6 (955) 214 2160 3189
2003 Carrera GT (980) 330 1380 5733
2003 911 Turbo 3.6 Cabriolet (996.2) 305 1660 3600
2003 911 Carrera 4S Cabriolet (996.2) 280 1565 3596
2003 911 GT3 (996.2) 306 1380 3600
2003 911 GT3 RS (996.2) 306 1360 3600
2004 911 GT2 (996.2) 319 1440 3600
2004 911 Carrera "40th Anniversary Edition" (996.2) 290 1343 3596
2004 Boxster S Anniversary Edition 266 1320 3179
2004 911 GT3 RSR (996) 1115 3598
2005 911 Turbo S 3.6 Coupe (996.2) 307 1590 3600
<<< 1 2 3 4 5 6 7 8 9 10 11 >>>