Přehled modelů Porsche

Pravidelně aktualizovaná databáze obsahující přes 800 modelů, od raných projektů Ferdinanda Porsche až po současné modely a jejich varianty. Databázi se snažíme průběžně rozšiřovat a vylepšovat, ale vzhledem k jejímu rozsahu se může stát, že nám něco uteče. Pokud narazíte na nepřesnost nebo něco chybí, budeme moc rádi, když nás kontaktujete.

Výběr podle období

Výběr podle modelových řad


<<< 1 2 3 4 5 6 >>>
rok název
2022 911 Turbo S Safety Car (992) 330 1615 3745
2020 911 Turbo S Coupe (992) 330 1615 3745
2016 911 Carrera 4 Cabriolet Black Edition (991) 280 1615 3436
2012 911 Carrera 4S Cabriolet (991) 296 1610 3800
2019 911 Carrera 4S Cabriolet (992) 304 1610 2981
2023 911 Rallye Dakar (992) 240 1605 2981
2013 911 Turbo S 3.8 Coupe (991) 318 1605 3800
2021 911 Carrera 4 GTS Cabriolet (992) 307 1605 2981
2011 Boxster E Concept (987) 200 1600
2020 911 Carrera 4 Cabriolet (992) 289 1600 2981
2024 911 Carrera 3.0 Cabriolet (992.2) 293 1599 2981
2013 911 Turbo 3.8 Coupe (991) 315 1595 3800
2024 911 Carrera GTS Coupe T-Hybrid (992.2) 312 1595 3591
2017 911 Carrera GTS Cabriolet (991.2) 310 1595 2981
2001 911 Turbo 3.6 Coupe (996.2) 306 1590 3600
2005 911 Turbo S 3.6 Coupe (996.2) 307 1590 3600
2011 911 Carrera 4 GTS Cabriolet (997.2) 306 1590 3800
2007 911 Turbo 3.6 Coupe (997) 310 1585 3600
2012 911 Turbo S "Edition 918 Spyder" Cabriolet (997.2) 312 1585 3800
2012 911 Turbo S "Edition 918 Spyder" Coupe (997.2) 312 1585 3800
2011 911 Turbo S "China 10th Anniversary Edition" (997.2) 315 1585 3800
2016 911 Carrera S Cabriolet (991.2) 306 1585 2981
2010 911 Turbo S 3.8 Coupe (997.2) 315 1585 3800
2016 911 Carrera 3.0 Cabriolet (991.2) 292 1575 2981
2022 911 Sport Classic (992) 315 1570 3745
2017 911 Carrera 4 GTS British Legends Edition (991.2) 310 1570 2981
2017 911 Carrera 4 GTS Coupe (991.2) 310 1570 2981
2010 911 Turbo 3.8 Coupe (997.2) 312 1570 3800
2003 911 Carrera 4S Cabriolet (996.2) 280 1565 3596
2009 911 Carrera 4S Cabriolet (997.2) 297 1565 3800
2016 911 Carrera 4S Coupe (991.2) 305 1565 2981
2019 911 Carrera S Cabriolet (992) 306 1560 2981
2012 911 Carrera S 3.8 Cabriolet (991) 301 1560 3800
2019 911 Carrera 3.0 Cabriolet (992) 291 1560 2981
2016 911 Carrera 4 Coupe (991.2) 292 1555 2981
2021 911 Carrera GTS Cabriolet (992) 309 1555 2981
2011 911 Carrera 4 GTS Coupe (997.2) 302 1555 3800
2014 911 Carrera 4 GTS Coupe (991) 304 1545 3800
2016 911 Carrera Cabriolet Black Edition (991) 286 1545 3436
2012 911 Carrera 3.4 Cabriolet (991) 286 1545 3436
2009 911 Targa 4S (997.2) 297 1540 3800
2020 911 Belgian Legend Edition (992) 306 1540 2981
2014 911 Carrera 4 GTS Cabriolet (991) 303 1540 3800
2012 911 Carrera 4S Coupe (991) 299 1540 3800
2019 911 Carrera 4S Coupe (992) 306 1540 2981
2021 911 Carrera 4 GTS Coupe (992) 309 1535 2981
2009 911 Targa 4 (997.2) 284 1530 3614
2020 911 Carrera 4 Coupe (992) 291 1530 2981
2016 911 Carrera 4 Coupe Black Edition (991) 285 1525 3436
2017 911 Carrera GTS Coupe (991.2) 312 1525 2981
2012 911 Carrera 4 Coupe (991) 285 1525 3436
2022 911 GT3 RS (992) 296 1525 3996
2024 911 Carrera 3.0 Coupe (992.2) 294 1516 2981
2016 911 Carrera S Coupe (991.2) 308 1515 2981
2011 911 Carrera GTS Cabriolet (997.2) 304 1515 3800
2009 911 Carrera S 3.8 Cabriolet (997.2) 302 1510 3800
2001 911 Carrera 4 Cabriolet (996.2) 285 1510 3596
2007 911 Targa 4 (997) 280 1510 3596
2016 911 Carrera 3.0 Coupe (991.2) 295 1505 2981
2014 911 Carrera GTS Coupe (991) 306 1500 3800
2023 Mission X Concept 1500
2021 Mission R Concept 300 1500
2014 911 Carrera GTS Cabriolet (991) 304 1495 3800
2002 911 Carrera 4S Coupe (996.2) 280 1495 3596
2011 918 Spyder RSR Concept 320 1490 3397
2019 911 Carrera S Coupe (992) 308 1490 2981
2010 918 Spyder Concept 320 1490 3400
2022 718 Cayman GT4 RS (982) 315 1490 3996
2023 911 Carrera GTS "30 Years Thailand Edition" (992) 311 1485 2981
2023 911 Carrera GTS "Le Mans Centenaire Edition" (992) 315 1485 2981
2021 911 Carrera GTS Coupe (992) 311 1485 2981
2022 911 Sally Special (992) 311 1485 2981
2019 911 Carrera 3.0 Coupe (992) 293 1480 2981
2009 911 Carrera 4S Coupe (997.2) 297 1480 3800
2007 911 Targa 4S (997) 288 1475 3824
2017 911 GT2 RS (991.2) 340 1470 3800
2009 911 Carrera 4 Coupe (997.2) 284 1470 3614
2023 911 Carrera T 3.0 Coupe (992) 291 1470 2981
2005 911 Carrera 4S Coupe (997) 288 1470 3596
2009 911 Carrera 4 Cabriolet (997.2) 284 1470 3614
<<< 1 2 3 4 5 6 >>>